Page 65 - GA Maclachlan Tax Guide 2024
P. 65

INTEREST RATES


        EFFECTIVE DATE                          RATE
        Late or underpayments of Tax
        1 November   2022                         9�00%
        1 January   2023                          9�75%
        1 March     2023                        10�50%
        1 May       2023                        10�75%
        1 July      2023                        11�25%
        1 September   2023                      11�75%
        Fringe benefits – official rate of interest
        1 April     2022                          5�25%
        1 June      2022                          5�75%
        1 August    2022                          6�50%
        1 October   2022                          7�25%
        1 December   2022                         8�00%
        1 February   2023                         8�25%
        1 April     2023                          8�75%
        1 June      2023                          9�25%
        Overpayments of tax
        1 November   2022                         5�00%
        1 January   2023                          5�75%
        1 March     2023                          6�50%
        1 May       2023                          6�75%
        1 July      2023                          7�25%
        1 September   2023                        7�75%
        Prime Overdraft Rates
        21 July     2022                          9�00%
        22 September   2022                       9�75%
        24 November   2022                      10�50%
        26 January   2023                       10�75%
        30 March    2023                        11�25%
        25 May      2023                        11�75%

                              63
   60   61   62   63   64   65   66   67   68