Page 41 - GA Maclachlan Tax Guide 2024
        P. 41
     US   Dollar  16�4889  16�7116  16�9858  17�2543  17�5170  17�7657  17�8775  18�0499  18�1690  18�2463  18�3345
                 UK   Pound  20�1655  20�2509  20�4539  20�7240  21�0558  21�4054  21�6736  21�9926  22�2965  22�5241  22�7310
                 Swiss  Franc  17�2643  17�5026  17�8050  18�1676  18�5850  18�9624  19�2489  19�5747  19�8342  20�0732  20�2968
         Average exchange rates for a year of assessment
                 Japanese   Yen  0�1244  0�1246  0�1255  0�1269  0�1282  0�1295  0�1299  0�1304  0�1309  0�1313  0�1313
                 Indian   Rupee  0�2080  0�2091  0�2113  0�2134  0�2155  0�2177  0�2185  0�2199  0�2207  0�2214  0�2222 Rates not available as at date of publication
                Hong   Kong   Dollar  2�1052  2�1326  2�1670  2�2010  2�2348  2�2669  2�2819  2�3045  2�3201  2�3307  2�3425
                  Euro  17�2727  17�4329  17�6872  17�9971  18�3212  18�6224  18�8676  19�1648  19�4055  19�5976  19�7810
                 Canadian  Dollar  12�5955  12�7083  12�8353  12�9711  13�1142  13�2630  13�3247  13�4073  13�4763  13�5342  13�5758
                 Australian  Dollar  11�3999  11�5221  11�6193  11�7109  11�8316  11�9552  12�0139  12�0590  12�0972  12�1462  12�1877
               Year of   assessment for   the 12 months   ending:  January 2023  February 2023  March 2023  April 2023  May 2023  June 2023  July 2023  August 2023  September 2023  October 2023  November 2023  December 2023
                              39





